STUFF’D MENU SINGAPORE & UPDATED PRICES 2024
STUFF’D Singapore started in 2013 with a fresh idea: stuffing pita bread with tasty, local ingredients. The founders wanted to give traditional Singaporean dishes a modern twist, and people loved it. Their unique approach quickly made them popular among locals and visitors alike.
Over the years, STUFF’D menu has grown and become a well-known name in Singapore’s food scene. Today, they’re celebrated for their creative and delicious take on comfort food.
STUFF’D Menu Singapore Prices
STUFF’D Singapore has a fun menu focused on stuffed pita bread. You can pick from a range of fillings, including spicy chicken, juicy beef, and flavorful lamb. If you’re vegetarian, they offer options like falafel and fresh veggies.
Each pita comes with tasty sauces and a variety of toppings. They also serve sides like crispy fries and fresh salads. For dessert, you can enjoy sweet treats to end your meal on a high note. Overall, their menu combines delicious flavors with a variety of choices.
Attribute | Details |
---|---|
Founding Year | 2013 |
Owner | STUFF’D Singapore (founded by a dedicated team) |
Total Branches | Approximately 10+ (as of 2024) |
Food Speciality | Stuffed pita bread with a variety |
Today STUFF’D Menu With Prices
An extensive list of menu items and their most recent prices may be seen below. We’ll also explore the bargains that are offered.
STUFF’D KEBAB PRICES
MENU | PRICE |
---|---|
Chicken Kebab Marinated minced meat griller on fire | SGD 7.60 |
Beef Kebab Chili corn Carne | SGD 8.10 |
Impossible™ Kebab | SGD 10.60 |
STUFF’D BURRITO PRICES
MENU | PRICE |
---|---|
Chicken Burrito | SGD 9.80 |
Veggie Burrito | SGD 9.80 |
Beef Burrito | SGD 10.30 |
Impossible Burrito | SGD 12.80 |
STUFF’D DAILY BOWL MENU WITH PRICE
MENU | PRICE |
---|---|
Chicken Daily Bowl | SGD 10.30 |
Smoked Salmon Daily Bowl | SGD 10.80 |
Veggie Daily Bowl | SGD 10.30 |
Beef Daily Bowl | SGD 10.80 |
Impossible Daily Bowl | SGD 13.30 |
STUFF’D MENU QUESADILLA PRICES
MENU | PRICE |
---|---|
Chicken Quesadilla | SGD 10.70 |
Beef Quesadilla | SGD 11.20 |
Impossible Quesadilla | SGD 13.70 |
STUFF’D SIDES PRICES
MENU | PRICE |
---|---|
Chips & Salsa Dip | SGD 5.60 |
Chips & Guacamole Dip | SGD 6.60 |
Butter Corn | SGD 1.50 |
Cilantro Rice | SGD 1.50 |
Couscous | SGD 1.50 |
Mashed Potatoes | SGD 1.50 |
Edamame | SGD 1.50 |
Soba | SGD 1.50 |
STUFF’D BEVERAGES
MENU | PRICE |
---|---|
Iced Lemon Tea | SGD 1.50 |
Coke 320 ml | SGD 1.50 |
Coke Zero | SGD 1.50 |
Mineral Water | SGD 1.50 |
SG’s FAVORITE STUFF’D MENU ITEMS ARE
MENU | PRICE |
---|---|
Chicken Kebab | SGD 7.60 |
Chicken Daily Bowl | SGD 10.30 |
Chicken Burrito | SGD 9.80 |
Smoked Salmon Daily Bowl | SGD 10.80 |
Beef Burrito | SGD 10.30 |
HOT SELLING ITEMS AT STUFFE’D SINGAPORE
Spicy Chicken Burrito: Indulge in a fiery fusion of perfectly grilled chicken, seasoned rice, black beans, and a kick of spice, all wrapped up in a warm tortilla for an unforgettable taste adventure.
Teriyaki Salmon Bowl: Dive into a bowl of goodness with succulent teriyaki-glazed salmon, mixed greens, avocado, and sesame seeds, creating a harmonious blend of flavors that will leave you craving more.
Mala Beef Wrap: Satisfy your spice cravings with the Mala Beef Wrap, featuring tender slices of beef, crisp vegetables, and the bold flavors of Mala sauce, all encased in a delicious tortilla.
Nutrition Values About STUFF’D In Singapore
Item | Approximate Nutritional Values |
---|---|
Stuffed Pita (Chicken) | ~400-600 calories, 20-30g protein, 15-25g fat, 40-60g carbs |
Stuffed Pita (Beef) | ~500-700 calories, 25-35g protein, 20-30g fat, 45-65g carbs |
Stuffed Pita (Lamb) | ~600-800 calories, 30-40g protein, 25-35g fat, 50-70g carbs |
Falafel Pita (Vegetarian) | ~400-550 calories, 15-25g protein, 15-25g fat, 50-65g carbs |
Fries | ~300-400 calories, 3-5g protein, 15-20g fat, 40-60g carbs |
Salads | ~150-300 calories, 5-10g protein, 5-15g fat, 10-30g carbs |
Desserts | ~200-400 calories, 2-5g protein, 8-20g fat, 30-60g carbs |
STUFF’D Menu Video Singapore
STUFF’D Near Me and Location
Openings and Closing Timings
Day | Opening Time | Closing Time |
---|---|---|
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 11:00 PM |
Saturday | 11:00 AM | 11:00 PM |
Sunday | 11:00 AM | 10:00 PM |