ROCKY MASTER MENU SINGAPORE & UPDATED PRICES 2024
Rocky Master is a Singaporean brand that began in 1999 with the idea of combining gourmet coffee and quick casual dining. It started as a café, known for its signature Devil’s Brew® coffee and hearty Western dishes. Over time, the menu grew to include Asian and fusion favorites like Laksa Supreme and Chicken & Mushroom Quesadilla.
In 2017, Rocky Master became Halal-certified, making it accessible to more people. The brand takes pride in using fresh ingredients to serve high-quality food and drinks. With multiple outlets across Singapore, Rocky Master continues to be a go-to spot for coffee lovers and food enthusiasts.
ROCKY MASTER MENU SINGAPORE
Rocky Master in Singapore offers a wide range of delicious food and drinks. Their menu includes Western dishes like all-day breakfast sets, pasta, and sandwiches. They also serve Asian favorites like Laksa Supreme and Curry Chicken. For lighter options, they have salads and soups.
Their signature Devil’s Brew® coffee and a variety of teas are popular choices for drinks. Desserts like cakes and pastries are perfect for a sweet treat. Whether you’re looking for a full meal or just a snack, Rocky Master has something for everyone.
Detail | Information |
---|---|
Founded | 1999 |
Owner | Aspired Alliance Group |
Total Branches | Multiple outlets across Singapore |
Food Speciality | Devil’s Brew® coffee, Laksa Supreme, Curry Chicken, All-day Breakfast |
Today Sakura Buffet Menu With Prices
An extensive list of menu items and their most recent prices may be seen below. We’ll also explore the bargains that
ALL-DAY BREAKFAST MENU WITH PRICES
MENU ITEMS | PRICE |
---|---|
Toast & Eggs | SGD 10.80 |
Croissant with Eggs & Chicken Ham | SGD 12.80 |
Croissan with Tuna & Apple | SGD 13.80 |
Croissant with Eggs & Smoked Salmon | SGD 14.80 |
Croissant with Truffle Egg Mayo | SGD 14.80 |
Waffle with Ice Cream | SGD 13.80 |
Fried Chicken Waffle Burger | SGD 15.80 |
Hearty Savoury Waffles | SGD 16.50 |
Rocky Master Signature Breakfast | SGD 17.50 |
ROCKY MASTER BURGERS MENU PRICES
MENU ITEMS | PRICE (Simple) | PRICE (With Truffle Fries) |
---|---|---|
The Ultimate Burger Burger | SGD 18.80 | SGD 21.60 |
Cheesy Double Beef Burger | SGD 18.80 | SGD 21.60 |
Fried Chicken & Turkey Bacon Burger | SGD 15.80 | SGD 18.60 |
Beef Kimchi Burger | SGD 18.80 | SGD 21.60 |
Chrispy Chicken Burger | SGD 15.80 | SGD 18.60 |
Chicky Beef Sliders | SGD 15.80 | SGD 18.60 |
Crispy Fish Burger | SGD 15.80 | SGD 18.60 |
Soy Amazing Burger | SGD 15.80 | SGD 18.60 |
ROCKY MASTER PASTA & LASAGNE PRICES
MENU ITEMS | PRICE |
---|---|
Aglio Olio | SGD 11.80 |
Al Funghi | SGD 14.80 |
Teriyaki Chicken | SGD 14.80 |
Beef Bolongnaise | SGD 14.80 |
Laksa Spaghetti with Prawns | SGD 15.80 |
Beef Lasagne | SGD 18.60 |
ROCKY MASTER MENU SOUP
MENU ITEMS | PRICE |
---|---|
Mushroom Soup | SGD 6.80 |
Tomato & Capsicum Soup | SGD 6.80 |
ROCKY MASTER MENU SPECIALS
MENU ITEMS | PRICE |
---|---|
Rocky Master® Laksa Supreme | SGD 13.80 |
Mushroom Chicken Chop | SGD 14.80 |
Fish & Chips | SGD 15.80 |
Rocky Master® Club Sandwich | SGD 16.00 |
Rocky Master® Signature Mac & Cheese | SGD 18.60 |
ROCKY MASTER QUESADILLAS PRICES
MENU ITEMS | PRICE |
---|---|
Spinach & Corn | SGD 16.20 |
Chicken & Mushroom | SGD 16.20 |
Satay Chicken | SGD 16.20 |
Ground Beef | SGD 16.20 |
ROCKY MASTER BEVERAGES PRICES
MENU ITEMS | PRICE |
---|---|
CAFFIENATED (HOT) | |
Rocky Master Signature Brew (Regular) | SGD 5.00 |
Espresso (Regular) | SGD 5.00 |
Americano (Regular) | SGD 5.50 |
Café Latté (Regular) | SGD 6.80 |
Cappuccino (Regular) | SGD 6.80 |
Gourmet Chocolate (Regular) | SGD 7.00 |
Café Mocha (Regular) | SGD 7.50 |
Matcha Latté (Regular) | SGD 7.50 |
Hazel-Nutty Latté (Regular) | SGD 7.50 |
Caramel Coffee Latté (Regular) | SGD 7.50 |
FRUITY (ICED) | |
Yuzu Lemon (Regular) | SGD 6.00 |
Orange Juice (Regular) | SGD 5.50 |
Apple Juice (Regular) | SGD 5.50 |
Raspberry White Grape Fizz (Regular) | SGD 6.50 |
Lychee Blue Pea Fizz (Regular) | SGD 6.50 |
Passionfruit Mint Fizz (Regular) | SGD 6.50 |
PREMIUM HOT TEA | |
Grand Cru Breakfast | SGD 5.20 |
Supreme Earl Grey | SGD 5.20 |
Chamomile Dream | SGD 5.20 |
Lychee Green Tea | SGD 5.20 |
Sencha Tea | SGD 5.20 |
ICED TEA | |
Lychee Blossom (Regular) | SGD 7.00 |
Passionfruit Osmanthus (Regular) | SGD 7.00 |
White Peach Apple (Regular) | SGD 7.00 |
INDULGENT BLEND | |
Strawberry Romance (Regular) | SGD 8.50 |
Mango Madness (Regular) | SGD 8.50 |
Berries Yogo (Regular) | SGD 8.50 |
Double Chocolate Mint (Regular) | SGD 8.50 |
Caramel Toffee (Regular) | SGD 8.50 |
NUTRITION TABLE OF ROCKY MASTER SINGAPORE
Menu Item | Serving Size | Calories (kcal) | Protein (g) | Carbohydrates (g) | Sugars (g) | Total Fat (g) | Saturated Fat (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|---|---|
Laksa Supreme | 1 bowl | 550 | 25 | 60 | 8 | 28 | 10 | 5 | 1500 |
RM Big Breakfast | 1 plate | 750 | 30 | 70 | 6 | 40 | 12 | 6 | 1200 |
Nutty Latte | 1 cup | 220 | 6 | 24 | 12 | 10 | 5 | 0 | 100 |
Smoked Salmon Salad | 1 serving | 400 | 20 | 30 | 5 | 18 | 3 | 8 | 800 |
Grilled Chicken Wrap | 1 wrap | 450 | 28 | 50 | 3 | 18 | 5 | 4 | 900 |
Chocolate Cake | 1 slice | 350 | 5 | 45 | 30 | 18 | 8 | 2 | 300 |
Classic Espresso | 1 shot | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Cappuccino | 1 cup | 150 | 8 | 12 | 10 | 7 | 4 | 0 | 100 |
ALLERGEN TABLE OF ROCKY MASTER SINGAPORE
Menu Item | Gluten | Dairy | Nuts | Eggs | Soy | Fish | Shellfish |
---|---|---|---|---|---|---|---|
Laksa Supreme | Yes | No | No | No | Yes | No | Yes |
RM Big Breakfast | Yes | Yes | No | Yes | No | No | No |
Nutty Latte | No | Yes | Yes | No | No | No | No |
Smoked Salmon Salad | No | No | No | No | No | Yes | No |
Grilled Chicken Wrap | Yes | No | No | No | Yes | No | No |
Chocolate Cake | Yes | Yes | No | Yes | No | No | No |
Classic Espresso | No | No | No | No | No | No | No |
Cappuccino | No | Yes | No | No | No | No | No |
COUPAN & DEALS TABLE ROCKY MASTER SINGAPORE
Deal | Description | Availability | Price (SGD) |
---|---|---|---|
Breakfast Set | RM Big Breakfast + Coffee/Tea | Mon-Fri, 7am-11am | 12.90 |
Lunch Special | Any Main Course + Soft Drink | Mon-Fri, 11am-2pm | 15.90 |
Coffee & Cake Combo | Any Slice of Cake + Regular Coffee | Daily, 2pm-5pm | 9.90 |
1-for-1 Coffee | Buy 1 Coffee, Get 1 Free | Wed, All Day | Varies |
Student Discount | 10% off with Student ID | Mon-Fri, 2pm-6pm | Varies |
Family Meal Deal | 2 Main Courses + 2 Kid’s Meals + 4 Soft Drinks | Weekends, All Day | 45.00 |
Happy Hour | 20% off All Beverages | Daily, 5pm-8pm | Varies |
Takeaway Special | 15% off for All Takeaway Orders | Daily, All Day | Varies |
HOT SELLING ITEMS AT ROCKY MASTER SINGAPORE
Laksa Supreme: A rich and flavorful noodle soup with coconut milk, spices, and seafood.
RM Big Breakfast: A hearty platter featuring eggs, sausages, toast, and more for a satisfying start to your day.
Nutty Latte: A creamy coffee drink with a delightful nutty flavor, perfect for a cozy treat.
Smoked Salmon Salad: Fresh greens topped with succulent smoked salmon, perfect for a light yet satisfying meal.
VIDEO OF ROCKY MASTER SINGAPORE
If you want to explore more delicious menus then check now: SAKURA Menu and Price List Singapore
Rocky Master Singapore Near Me and Location
402 Orchard Rd #01-02/03 Delfi Orchard, 1 Hougang St 91 #01-40, 402 North Bridge Rd Jun Xin Building, 67 Ubi Ave 1 #01-02 Starhub Green, 301 Upper Thomson Rd #01-38/39.
Openings and Closing Timings
Day | Opening Time | Closing Time |
---|---|---|
Monday | 7:00 AM | 10:00 PM |
Tuesday | 7:00 AM | 10:00 PM |
Wednesday | 7:00 AM | 10:00 PM |
Thursday | 7:00 AM | 10:00 PM |
Friday | 7:00 AM | 10:00 PM |
Saturday | 7:00 AM | 10:00 PM |
Sunday | 7:00 AM | 10:00 PM |
ALTERNATIVES OF ROCKY MASTER SINGAPORE
The Coffee Bean & Tea Leaf: A popular café offering a wide range of coffee, tea, and light bites.
Toby’s Estate: A specialty coffee roaster and café serving high-quality coffee and gourmet food.
Check Also: GRUB BURGER BISTRO MENU SINGAPORE & UPDATED PRICES 2024